![]() Sciallino 252013 7.48 x 2.78 x 0.56 € 0 | ![]() Hooveld 850 OK1979 8.60 x 3.05 x 0.80 € 14.500 | ![]() Ligplaats 11 x 4,752000 11.00 x 4.75 x 2.40 € 16.000 | ![]() Albatros Sloep2012 5.80 x 2.08 x 0.52 € 18.950 |
![]() Rancraft RM212011 6.15 x 2.44 x 0.60 € 22.500 | ![]() Marco 810 AK1983 8.10 x 2.85 x 0.65 € 24.500 | ![]() Ligplaats 12 x 4,742000 12.00 x 4.74 x 2.40 € 27.500 | ![]() Oostvaarder 9201978 9.20 x 3.00 x 0.85 € 29.500 |
Kokvlet 6002006 6.00 x 2.35 x 0.60 € 32.000 | ![]() Cytra 311987 9.50 x 3.20 x 0.85 € 39.500 | ![]() Marco 860 AK1999 8.60 x 3.05 x 0.90 € 44.900 | ![]() Mijnenveger Type ...1962 33.00 x 6.90 x 1.80 € 45.000 |
![]() Sloep 8.202010 8.20 x 2.55 x 0.60 € 49.000 | ![]() Bruijs Vlet 9351980 9.35 x 3.35 x 1.05 € 49.500 | ![]() De Vries Lentsch1977 11.50 x 3.65 x 1.20 € 54.500 | ![]() Wester Engh 810 C...2005 8.10 x 2.83 x 0.80 € 54.900 |
![]() Boumans trawler2006 8.75 x 3.00 x 1.10 € 55.000 | ![]() Antaris MK8252002 8.50 x 3.25 x 0.90 € 59.900 | ![]() Ligplaats / Berth2000 16.00 x 5.75 x 2.80 € 63.500 | ![]() Vripack Kotter 8652001 8.65 x 3.20 x 0.80 € 64.900 |
![]() Beneteau Antares 92006 9.18 x 3.10 x 0.90 € 68.750 | ![]() Volker Trawler 13.251978 13.25 x 4.25 x 1.25 Verkauft | Barkas 9302000 9.30 x 3.20 x 0.70 € 72.500 | ![]() Pedro Solano 331994 10.30 x 3.50 x 0.90 € 79.500 |
![]() Langenberg 10m1963 10.00 x 3.10 x 0.95 € 79.500 | ![]() Waddenkruiser 11.001973 11.00 x 3.50 x 1.10 € 80.000 | ![]() Oostvaarder 1040MK1994 10.52 x 3.30 x 1.00 € 87.500 | ![]() Nimbus 35 DC1992 10.60 x 3.55 x 0.90 Verkauft |
![]() Bavaria 33 HT2007 10.40 x 3.45 x 0.85 € 89.500 | ![]() Blue Ocean 361978 10.80 x 3.90 x 1.30 € 89.500 | ![]() Proficiat 11.75 GL1996 11.75 x 3.85 x 0.90 € 89.500 | ![]() ACM Elite 312006 9.40 x 3.05 x 0.85 Verkauft |
![]() Monty Bank 381994 11.50 x 4.00 x 1.10 € 97.500 | ![]() Antaris MK 8252008 8.50 x 3.25 x 0.85 € 98.500 | ![]() Lutje Motoryacht1975 15.60 x 4.80 x 1.20 € 99.000 | ![]() Barkas 11001998 11.00 x 3.80 x 0.85 Verkauft |
![]() C&L Trawler 391982 12.00 x 4.20 x 1.35 € 99.500 | ![]() Super Van Craft 1...1968 14.50 x 4.10 x 1.40 € 99.500 | ![]() Agder 950 Hardtop2002 9.50 x 3.30 x 0.90 € 99.500 | Dollard de Luxe1976 11.85 x 3.50 x 1.20 € 109.000 |
Jeanneau Prestige 342005 10.53 x 3.63 x 0.90 € 115.000 | ![]() Barkas 10.001997 10.00 x 3.60 x 0.80 € 115.000 | ![]() Barkas 1100 OK1998 11.00 x 3.85 x 0.90 Angebot lauft | One Off 44 ft1990 13.50 x 4.55 x 1.35 € 119.900 |
![]() Lauwersmeer1988 12.50 x 3.85 x 1.30 € 124.500 | ![]() Doggersbank 13401985 13.40 x 4.25 x 1.25 € 125.000 | ![]() Greenline 332010 9.99 x 3.49 x 0.70 Verkauft | Stadtline 38 EL1998 12.20 x 3.60 x 0.90 € 129.900 |
![]() Drammer 935 Classic2010 9.80 x 3.35 x 0.85 Angebot lauft | ![]() Pikmeer 1150 AK1995 12.10 x 3.85 x 1.10 € 138.500 | ![]() Altena Family 1261997 12.66 x 3.92 x 1.20 € 139.000 | ![]() Drammer 935 Classic2012 9.35 x 3.35 x 0.85 € 139.500 |
![]() Barkas 1100 OK1998 11.30 x 3.85 x 0.95 € 140.000 | ![]() Beneteau Antares 302011 10.22 x 3.33 x 1.00 € 142.500 | ![]() Viknes 8802008 8.90 x 3.08 x 0.82 € 142.500 | ![]() Barkas 1200 OK1996 12.00 x 4.05 x 1.05 € 145.000 |
Vri-Jon 451994 13.85 x 4.10 x 1.20 € 147.500 | ![]() Sunseeker 53 Manh...1993 16.85 x 4.59 x 1.40 € 158.500 | ![]() Aprea Fratelli 361999 11.00 x 4.40 x 0.80 € 160.500 | ![]() Sessa Oyster 402002 12.50 x 3.80 x 1.10 € 169.000 |
![]() Barkas 13.50 Fly1996 13.50 x 4.25 x 1.35 € 170.000 | Pikmeer 1250 OK R...2000 12.90 x 4.00 x 1.15 € 175.000 | van Vossen Patrou...2006 12.00 x 4.00 x 1.10 € 179.000 | ![]() Gillissen 11251998 11.25 x 3.90 x 0.90 € 179.500 |
Pikmeer 1250 AK1992 12.90 x 4.00 x 1.20 € 179.900 | ![]() Boarncruiser 41 NL2000 12.25 x 3.95 x 1.10 € 186.000 | ![]() Sealine S382005 11.51 x 3.80 x 0.93 € 189.000 | ![]() Performance 11072005 11.90 x 3.00 x 0.90 € 190.000 |
Dutch Revival 50'1994 14.99 x 4.90 x 1.45 € 197.500 | ![]() President 5001993 15.92 x 4.82 x 1.30 € 199.000 | ![]() Bekebrede Spiegel...1996 13.00 x 4.10 x 1.20 € 199.000 | Bekebrede Motorko...1997 14.95 x 4.55 x 1.40 € 199.500 |
Schiphuis2008 24.00 x 7.00 x 6.50 € 200.000 | ![]() Kokkruiser NIEUW2012 12.00 x 4.00 x 1.25 € 200.000 | ![]() Barkas 13.501996 13.50 x 4.25 x 1.10 € 205.000 | ![]() Sciallino S 302013 9.05 x 3.25 x 0.75 € 207.500 |
Abim Classic 1082009 10.85 x 3.90 x 1.00 € 210.000 | ![]() River Barge2003 20.00 x 5.00 x 1.50 € 215.000 | ![]() Noblesse 38 XL2004 12.20 x 3.90 x 1.10 Verkauft | ![]() Stalland 14002005 14.00 x 4.60 x 1.25 € 219.500 |
![]() Grand Banks 421990 12.98 x 4.14 x 1.27 € 220.000 | ![]() Valk Vitesse 59/611991 18.05 x 4.85 x 1.60 Angebot lauft | ![]() Tryvia 1100 cabrio2009 11.20 x 3.80 x 0.90 € 235.000 | Pilot 441996 13.84 x 4.00 x 1.20 Angebot angefordert |
![]() Beneteau Swift 422006 13.60 x 4.17 x 1.05 € 235.000 | ![]() Holiday 12.602006 12.60 x 4.20 x 1.00 € 249.000 | Vri-Jon 45R2000 13.85 x 4.10 x 1.20 Verkauft | ![]() Gielen kotter 13.202000 13.20 x 4.20 x 1.10 € 250.000 |
![]() *NIEUWBOUW* Spati...2013 11.99 x 4.40 x 1.05 € 266.000 | ![]() Sciallino 342013 9.97 x 3.46 x 0.78 € 285.000 | ![]() Pikmeer 12.50 OK ...2008 13.00 x 4.05 x 1.10 € 289.000 | ![]() Adagio 40 Sundeck2008 12.97 x 3.87 x 1.15 € 298.000 |
![]() v/d Heijden 15002001 14.95 x 4.50 x 1.30 € 325.000 | ![]() Consul 18601996 18.60 x 4.98 x 1.35 € 395.000 | ![]() Smelne 12.95 AK2008 12.98 x 4.20 x 1.20 € 397.500 | Super van Craft 14002001 14.95 x 4.42 x 1.40 € 439.000 |
![]() Gb 52 Motortrawler2009 15.85 x 4.78 x 1.65 € 440.000 | ![]() Valk Exotic 17002009 17.00 x 4.60 x 1.30 € 498.000 | ![]() Scharhorn1939 17.00 x 4.00 x 1.80 € 589.000 | ![]() SRF Pollendam 16002012 16.00 x 4.95 x 1.25 € 675.000 |
![]() Sharq Traveller2011 23.85 x 5.00 x 1.20 € 716.000 | ![]() Altena 53 custom2009 17.20 x 5.10 x 1.50 € 745.000 | ![]() Verhoeven 21002004 21.00 x 5.00 x 1.45 € 895.000 |



























































































