Altena 53 custom2009 17,20 x 5,10 x 1,50 € 845.000 | Valk Exotic 17002009 17,00 x 4,60 x 1,30 € 498.000 | Gb 52 Motortrawler2009 15,85 x 4,78 x 1,65 € 440.000 | Fjord 40 Open2007 11,99 x 3,99 x 1,00 € 375.000 |
Pieterplas 15002001 14,95 x 4,50 x 1,10 € 375.000 | Pacific Excl. 1552003 16,70 x 4,70 x 1,35 € 375.000 | Valk Vitesse 611991 18,05 x 4,85 x 1,60 € 295.000 | Apreamare 10 SC2003 10,70 x 3,35 x 1,10 € 282.000 |
Bekebrede Trawler2009 16,30 x 4,90 x 1,40 € 275.000 | Beneteau Swift 422006 13,60 x 4,17 x 1,05 € 275.000 | River Barge2003 20,00 x 5,00 x 1,50 € 260.000 | Grand Banks 421990 12,98 x 4,14 x 1,27 € 255.000 |
Holiday 12.602006 12,60 x 4,20 x 1,00 € 249.000 | Barkas 13.501996 13,50 x 4,25 x 1,10 € 239.500 | Bendie 511995 15,70 x 4,25 x 1,25 € 220.000 | Noblesse 38 XL2004 12,20 x 3,90 x 1,10 € 219.000 |
Bege 1200 Ak2010 11,98 x 3,85 x 1,10 € 219.000 | Gillissen 11251998 11,25 x 3,90 x 0,90 € 198.000 | Sunseeker 53 Manh...1993 16,85 x 4,59 x 1,40 € 198.000 | Mijnenveger Type ...1962 33,00 x 6,90 x 1,80 € 198.000 |
Fairline Targa 402004 12,67 x 3,66 x 0,97 Sold | Performance 11072005 11,90 x 3,00 x 0,90 ![]() € 195.000 | Aprea Fratelli 361999 11,00 x 4,40 x 0,80 € 187.500 | Sessa Oyster 402002 12,50 x 3,80 x 1,10 € 179.000 |
Nautical 43 Fly2012 13,00 x 4,30 x 1,25 € 169.000 | Monty Bank 41 Kotter1996 12,85 x 4,00 x 1,30 € 159.500 | Tyvano Breva 10202005 10,20 x 3,85 x 1,02 € 152.500 | Vripack 10.65 OK2003 10,65 x 3,65 x 0,90 € 149.500 |
Bege 1200 ok2010 12,00 x 4,00 x 1,10 € 149.500 | Gillissen 12001996 12,00 x 3,60 x 1,05 € 149.000 | Pikmeer 1150 AK1995 12,10 x 3,85 x 1,10 € 148.500 | Drammer 935 Classic2011 9,35 x 3,35 x 0,85 € 144.500 |
Barkas 1100 OK1998 11,00 x 3,85 x 0,90 € 142.500 | Vripack 11.40 Ok2004 11,40 x 3,85 x 0,90 Sold | Euroclassic 351998 10,50 x 3,75 x 1,10 € 137.000 | Blue Ocean 361978 10,80 x 3,90 x 1,30 € 135.000 |
Drammer 935 Classic2010 9,80 x 3,35 x 0,85 € 134.500 | Greenline 332010 9,99 x 3,49 x 0,70 Sold | Barkas 10.001997 10,00 x 3,60 x 0,80 € 125.000 | Lauwersmeer 12.501988 12,50 x 3,85 x 1,30 € 124.500 |
Greenline 332010 9,99 x 3,49 x 0,70 € 115.000 | Boarncruiser 10001998 10,10 x 3,55 x 0,90 Sold | Agder 950 Hardtop2002 9,50 x 3,30 x 0,90 € 110.000 | Kha Singh1991 16,00 x 5,00 x 1,50 € 109.000 |
Dollard de Luxe1976 11,85 x 3,50 x 1,20 € 109.000 | Sealine S371997 11,30 x 3,60 x 1,20 € 99.000 | Linssen 35SE1989 10,70 x 3,30 x 1,20 € 97.500 | Beneteau Antares 92006 9,18 x 3,10 x 0,90 € 92.500 |
Pedro Solano 331994 10,30 x 3,50 x 0,90 € 89.500 | Langenberg 10m1963 10,00 x 3,10 x 0,95 € 79.500 | Barkas 930 OK1999 9,30 x 3,20 x 0,80 € 74.900 | Blue Ocean 421980 12,60 x 4,50 x 1,40 Sold |
Super van craft 14101968 14,50 x 4,10 x 1,40 Sold | Bavaria 27 Sport2006 8,99 x 2,99 x 0,95 € 59.000 | Boumans trawler2006 8,75 x 3,00 x 1,10 € 55.000 | Wester Engh 810 C...2005 8,10 x 2,83 x 0,80 € 54.900 |
Marco 860 AK1999 8,60 x 3,05 x 0,90 € 54.500 | Bruijs Vlet1980 9,35 x 3,35 x 1,05 € 49.500 | Becker 36 Trawler1986 11,00 x 3,75 x 1,15 € 49.500 | Ruiter Kruiser1982 11,80 x 3,40 x 1,20 € 49.500 |
Mano 27.502007 9,75 x 3,00 x 0,80 € 49.500 | Euro sloep2007 6,75 x 2,40 x 0,55 € 45.000 | Four winns 2582007 7,99 x 2,59 x 0,80 € 42.000 | Bayliner 265 SB2008 8,43 x 2,59 x 0,60 Sold |
Odin 8202006 8,20 x 2,50 x 1,45 € 38.000 | Schottel RV1711957 12,88 x 3,60 x 1,30 Sold | Bestevaer 900 OK1976 9,60 x 3,20 x 1,00 € 29.500 | Rancraft RM212011 6,15 x 2,44 x 0,60 € 25.500 |







