![]() Elan 3502013 10.60 x 3.50 x 1.90 Sold | Bavaria 40 NC2011 12.40 x 3.96 x 1.70 € 134.500 | ![]() Dehler 35 SV2011 10.51 x 3.49 x 1.95 € 119.000 | ![]() Sunbeam 36.12011 11.02 x 3.42 x 1.52 € 159.500 |
![]() Feeling 522010 15.20 x 5.20 x 1.30 € 495.000 | ![]() Moody 45 DS2010 13.72 x 4.57 x 1.99 € 429.500 | ![]() X-yachts XC-502010 14.99 x 4.55 x 2.35 € 585.000 | ![]() Jeanneau SO 39i2010 11.86 x 3.88 x 1.98 € 135.000 |
Oceanis 312010 9.66 x 3.39 x 1.30 € 87.500 | ![]() Jeanneau Sun 25002009 7.50 x 2.90 x 1.75 € 31.000 | ![]() Hanse 630 E2009 19.00 x 5.20 x 2.95 € 850.000 | Koopmans 38 CB2009 11.98 x 3.92 x 1.20 Under offer |
![]() Jeanneau SO 36i2009 10.94 x 3.59 x 1.94 € 84.500 | ![]() X-yachts XC-422009 12.81 x 4.10 x 2.10 € 375.000 | ![]() Jeanneau Sun 20002008 6.64 x 2.55 x 0.31 € 16.000 | Schiphuis2008 24.00 x 7.00 x 6.50 € 200.000 |
![]() Bavaria 40-3 Cruiser2008 12.35 x 3.99 x 1.90 € 112.500 | ![]() Xstream 262008 8.00 x 2.75 x 2.00 € 49.500 | ![]() Hanse 3502008 10.59 x 3.55 x 1.85 Sold | Bavaria 31 Cruiser2008 9.76 x 3.39 x 2.00 € 65.000 |
![]() Bavaria 40-3 Cruiser2008 12.35 x 3.99 x 1.90 € 105.000 | Comfortina 392007 11.85 x 3.85 x 2.00 € 227.500 | ![]() Dufour 342007 10.36 x 3.48 x 1.90 € 89.500 | ![]() Jeanneau SO 39i2007 11.86 x 3.88 x 2.00 Sold |
![]() Bavaria 31 Cruiser2007 9.76 x 3.39 x 1.40 € 59.500 | ![]() Hanse 470e2007 14.19 x 4.46 x 2.30 € 215.000 | ![]() Hanse 3422007 10.45 x 3.40 x 1.85 € 77.500 | ![]() Privilege 6152007 18.50 x 9.20 x 1.95 Offers invited |
X-Yachts X-352006 10.61 x 3.27 x 2.15 € 84.500 | ![]() Maxi 10502006 10.50 x 3.25 x 1.85 Sold | ![]() Dufour 325 Grand ...2006 9.85 x 3.40 x 1.55 € 65.000 | ![]() Bavaria 37-2 Cruiser2006 11.35 x 3.80 x 1.65 € 79.500 |
![]() Hanse 3702006 11.25 x 3.75 x 1.95 € 95.000 | ![]() C-Yacht 12.502006 12.88 x 3.90 x 1.80 € 295.000 | ![]() Hanse 4002006 12.10 x 4.04 x 1.65 Sold | ![]() Bavaria 37-3 Cruiser2006 11.35 x 3.80 x 1.95 € 79.500 |
![]() Hanse 370 E2006 11.25 x 3.75 x 1.95 € 99.900 | ![]() Bavaria 46-4 Cruiser2005 14.40 x 4.25 x 1.85 € 117.900 | ![]() Bavaria 42-3 Cruiser2005 12.99 x 3.99 x 2.00 € 109.500 | ![]() Beluga 462005 13.95 x 4.35 x 1.60 € 430.000 |
![]() Hallberg Rassy 482005 14.99 x 4.50 x 2.35 Sold | ![]() Polaris 12002005 11.90 x 3.96 x 1.80 € 169.500 | ![]() Jeanneau SO 322005 9.60 x 3.30 x 1.50 € 47.500 | ![]() Bavaria 35 Match2004 10.79 x 3.27 x 2.00 € 65.000 |
![]() Bavaria 36-3 Cruiser2004 11.40 x 3.60 x 1.60 Sold | ![]() Catalina 42 MK II2004 13.16 x 4.22 x 1.47 € 130.000 | ![]() North Star 322004 9.69 x 3.55 x 1.50 € 78.500 | ![]() Dehler 362004 10.95 x 3.50 x 1.95 € 119.000 |
![]() X-yachts X-432004 12.93 x 3.97 x 2.20 € 219.500 | Colin Archer 452004 13.50 x 4.00 x 2.00 € 299.500 | ![]() Bavaria 36-32004 11.40 x 3.60 x 1.65 € 61.000 | ![]() Bavaria 422004 12.99 x 3.99 x 1.80 Sold |
![]() Hanse 3412003 10.60 x 3.40 x 1.75 € 54.500 | Noordkaper 36 Mid...2002 11.00 x 3.65 x 1.00 € 92.500 | ![]() Bavaria 44-32002 13.95 x 4.25 x 1.95 Under offer | ![]() Beneteau Oceanis 3312002 10.41 x 3.46 x 1.70 Under offer |
![]() Beneteau Oc. 4732002 14.30 x 4.30 x 2.00 € 155.000 | Dehler 41 DS2002 12.45 x 3.90 x 1.95 € 185.000 | ![]() Bekebrede 492001 14.92 x 4.65 x 1.85 Under offer | ![]() Jeanneau SO 34.22001 10.30 x 3.29 x 1.30 € 56.500 |
![]() Island Packet 3802001 12.04 x 4.01 x 1.40 € 169.500 | ![]() Ligplaats 11 x 4,752000 11.00 x 4.75 x 2.40 € 16.000 | ![]() Bavaria 42-42000 13.40 x 3.95 x 1.65 € 74.000 | ![]() Van de Stadt 342000 10.25 x 3.25 x 2.00 € 49.500 |
![]() Hallberg Rassy 532000 16.54 x 4.64 x 2.40 € 445.000 | ![]() Spirit 412000 12.30 x 3.88 x 2.18 € 99.000 | ![]() Ligplaats / Berth2000 16.00 x 5.75 x 2.80 € 63.500 | ![]() Bavaria 34-32000 10.80 x 3.48 x 1.50 Sold |
![]() Ligplaats 12 x 4,742000 12.00 x 4.74 x 2.40 € 27.500 | Hurley 8001999 8.30 x 2.75 x 1.40 € 25.000 | ![]() Najad 3911999 12.10 x 3.63 x 1.90 € 199.000 | ![]() Puffin 421999 15.50 x 4.20 x 1.05 € 345.000 |
![]() Bavaria 38 Holiday1999 11.85 x 3.95 x 1.85 € 65.000 | ![]() Bavaria 42 Ocean1999 12.90 x 3.95 x 1.95 Under offer | Dehler 29 JV1998 8.75 x 2.99 x 1.58 € 49.900 | ![]() Island Packet 3501998 11.23 x 3.66 x 1.30 € 117.500 |
![]() Unique 1400 MS1998 14.00 x 4.43 x 1.80 € 315.000 | Dufour 30 Classic1998 9.00 x 3.00 x 1.15 Sold | ![]() Etap 32i1998 9.73 x 3.42 x 1.40 € 45.500 | ![]() Cross 381997 12.00 x 7.50 x 1.20 € 69.000 |
![]() Malö 421997 13.15 x 3.99 x 2.05 € 224.500 | ![]() Dehler 41 CR1997 12.45 x 3.90 x 1.90 € 99.000 | ![]() Bavaria 38 H'day1997 11.95 x 3.85 x 1.45 € 59.950 | ![]() Jeanneau SO 36-21997 11.00 x 3.75 x 1.50 € 59.000 |
![]() Dehler 35 cruiser1997 10.50 x 3.30 x 1.90 € 62.000 | ![]() Dehler 35 Cruising1996 10.50 x 3.30 x 1.90 Sold | ![]() Friendship 261996 8.10 x 2.70 x 1.50 € 19.900 | ![]() Bavaria 33 exclusive1995 10.28 x 3.45 x 1.85 € 42.500 |
![]() Catalina 301995 9.63 x 3.30 x 1.17 € 45.000 | Dehler 321995 9.60 x 3.05 x 1.50 € 42.500 | Comfortina 351995 10.70 x 3.35 x 1.80 € 85.000 | ![]() Koopmans 391995 13.50 x 3.59 x 1.80 € 98.000 |
![]() Dehler 36 CWS1994 11.00 x 3.50 x 1.85 € 52.500 | ![]() Samoa 491993 14.90 x 4.50 x 2.30 € 235.000 | ![]() Van de Stadt 401993 12.00 x 4.00 x 1.70 € 79.500 | ![]() Catalina 361993 11.55 x 3.38 x 1.55 € 62.500 |
![]() Lemstra 361992 11.25 x 3.65 x 1.95 € 42.500 | ![]() Jeanneau Sunway 291992 8.75 x 3.00 x 1.50 Under offer | Schokker1992 15.50 x 5.85 x 1.10 € 195.000 | ![]() Cumulant 451992 13.95 x 4.20 x 1.30 € 159.000 |
![]() Trireme 38 MK IV1991 12.02 x 3.72 x 1.90 € 79.950 | ![]() Island Packet 291991 10.30 x 3.30 x 1.30 € 64.000 | ![]() Volkerak 431991 12.80 x 3.65 x 2.00 € 107.500 | ![]() One Off 44 ft1990 13.50 x 4.55 x 1.35 € 119.900 |
Winner 9501990 9.50 x 3.10 x 1.70 Sold | ![]() Spirit 321990 9.50 x 3.18 x 1.80 Under offer | ![]() Moody 3761990 11.53 x 3.81 x 1.40 Under offer | ![]() Banner 411990 12.35 x 3.26 x 1.85 € 74.000 |
![]() Southerly 1151990 11.25 x 3.60 x 0.70 € 69.500 | ![]() Compromis 9991989 9.90 x 3.40 x 1.50 € 39.900 | ![]() Sigma 381989 11.58 x 3.71 x 2.02 € 74.500 | Contest 46 Winged...1989 14.14 x 4.20 x 1.70 € 168.990 |
![]() Westerly Riviera1989 10.54 x 3.74 x 1.45 € 59.500 | Kolibri 7001988 7.00 x 2.00 x 1.40 Offers invited | ![]() Hansa 471988 14.40 x 4.40 x 1.80 € 135.000 | Arcona 321988 9.60 x 3.20 x 1.70 € 44.750 |
![]() Dehler 311988 9.40 x 3.03 x 1.45 € 32.500 | Cumulant 361986 10.85 x 3.20 x 1.60 € 32.500 | ![]() Najad 3711986 11.30 x 3.50 x 1.75 Sold | Contest 38S Ketch1985 11.36 x 3.66 x 1.94 € 69.000 |
Vancouver 321983 9.75 x 3.23 x 1.47 € 54.900 | ![]() Sar Sarden1982 12.00 x 2.80 x 1.80 € 43.500 | ![]() Southerly 1051982 10.84 x 3.62 x 0.70 € 49.500 | ![]() Ouwens Decksalon1982 11.00 x 3.20 x 1.50 € 49.500 |
![]() Oyster 411981 12.50 x 4.20 x 2.10 € 69.500 | ![]() Spirit 281980 8.55 x 2.81 x 1.55 Sold | ![]() Ann 351980 10.80 x 3.25 x 1.80 € 21.000 | ![]() Contest 38 S Ketch1980 11.36 x 3.65 x 1.95 € 69.000 |
![]() Sadler 321980 9.57 x 3.20 x 1.55 € 34.500 | ![]() Baltic 371979 11.30 x 3.66 x 2.07 € 39.500 | ![]() Trintella 411979 12.31 x 3.57 x 1.55 € 115.000 | ![]() Schokker 10101978 10.10 x 3.65 x 0.80 € 27.500 |
![]() Victoire 8221978 8.22 x 2.72 x 1.20 € 27.500 | ![]() Contest 421977 13.00 x 4.00 x 2.00 € 99.500 | ![]() Warrior 35 MK II1977 10.70 x 3.20 x 1.52 € 19.500 | ![]() Waarschip 870 (1/...1975 8.70 x 3.00 x 1.60 € 19.500 |
![]() Cheoy Lee 421973 12.96 x 3.85 x 1.80 € 88.500 | ![]() Marken lll1972 10.50 x 2.95 x 1.45 € 29.500 | ![]() Trintella III1971 10.86 x 3.20 x 1.40 Sold | ![]() Nicholson ketch1966 14.70 x 4.10 x 1.60 € 110.000 |
![]() Buchanan 361962 11.00 x 2.85 x 1.70 € 38.000 |



























































































































