General
| Model | : | X-yachts XC-50 |
| Year of build | : | 2010 |
| Dimensions | : | 14,99 m x 4,55 m x 2,35 m |
| Material | : | GRP (Polyester) |
| Engine | : | Yanmar 110 Hp |
| Lying | : | Sardegna (IT) |
| Askingprice | : | € 700.000 |
| VAT status | : | VAT Paid |
| Social media | : | |
| Superb fast Cruiser built by X-Yachts. This boat is in superb condition, private used and offered for sale due to different plans from the owner. This yacht has a 3-cabin layout with 2 bathrooms. Equipped with Raymarine electronics and autopilot and North Sails. ready to go anywhere with a new owner. The boat is laying in Sardinie at the moment. An ongoing lease can be taken offer if desired. The asking price is including VAT and without lease, so the real buying price for nett buyers. Brokerage fee is included. Please cal us for additional pictuers and/or info: White Whale Yachtbrokers, tel. +31 (0) 168 820 208. Your yachtbroker is Guido van den Berg. |
||
General
| Model | : | X-yachts XC-50 |
| Year of build | : | 2010 |
| Dimensions | : | 14,99 m x 4,55 m x 2,35 m |
| Material | : | GRP (Polyester) |
| Engine | : | Yanmar 110 Hp |
| Lying | : | Sardegna (IT) |
| Askingprice | : | € 700.000 |
| VAT status | : | VAT Paid |
| Social media | : | |
| Shape | : | roundbilge |
| Deck design | : | teak |
| Superstructure | : | polyester |
| Steering system | : | wheel (2x) |
| Load displacement (kg) | : | appr. 16.100 kg |
| Ballast (kg) | : | appr. 6.685 kg |
| Boatyard | : | X-Yachts a/s Denmark |
| CE code | : | A |
Accommodation
| Cabins | : | 3 double cabins |
| Berths | : | 6 fixed, 3 in salon and 1 crew |
| Headroom | : | appr. 200 cm |
| Toilet | : | 3x (2x electric) |
| Shower/bath | : | 3x (+outside) |
| Sound system/TV | : | radio/CD |
| TV | : | 22" flatscreen |
| Cooking device | : | 3-burner gas Eno |
| Oven | : | gas |
| Fridge | : | appr. 85 litres |
| Heating | : | Webasto heating |
Engine, electrics, water
| Power | : | 110 hp |
| Make | : | Yanmar 4JH4 |
| Year built | : | 2010 |
| Engine hours | : | appr. 260 hours |
| Fuel | : | diesel |
| Fuel tank | : | appr. 600 litres |
| Cooling system | : | indirect |
| Propulsion | : | shaft with 3-blade Flex-o-fold |
| Bow thruster | : | Maxpower |
| Voltage | : | 12/24/220 volt |
| Battery | : | 6x360 Ah 24 volt gel, 1x55Ah 12 volt start |
| Battery charger | : | Mastervolt 24/2000/60 combi |
| Generator | : | nee |
| Inverter | : | Mastervolt 24/2000/60 combi |
| Water pressure system | : | yes |
| Warm water | : | yes |
| Water tank | : | appr. 800 litres |
| Holding tank | : | appr. 200 litres |
| Shore power | : | yes |
| Voltmeter | : | yes |
| Tachometer | : | yes |
| Water tank gauge | : | yes |
| Diesel meter | : | yes |
Rig and sails
| Type | : | top, Johnmast |
| Spars, stays | : | rodrigging |
| Winches | : | 2x Andersen 68ST + 2x 52ST electric + 2x 46ST |
| Main sail | : | North Sails Sandwich 75 Dyneema SRP |
| Main sail reefing system | : | 2-reef, slab |
| Genoa | : | North Sails 108% 75 Dyneena SRP |
| Genoa reefing system | : | furling |
| Gennaker | : | yes, Northsails |
| Other | : | North Sails Code Zero Ronstan deckgear Navtec hydraulic backstay |
Navigation and electronics
| Navigation lights | : | yes |
| Compass | : | yes |
| Log/speed | : | Raymarine ST70+ |
| Depth | : | Raymarine ST70+ |
| Wind | : | Raymarine ST70+ |
| Autopilot | : | Raymarine SPX30 |
| Radar | : | no |
| GPS | : | via plotter |
| VHF | : | Raymarine 240E |
| Chart plotter | : | Raymarine C90W |
Equipment
| Anchor | : | yes |
| Windlass | : | electric, Quick 1.500 Watt |
| Fenders, lines | : | several |
| Exterior cushions | : | cockpit + sunbed |
| Sprayhood | : | yes |
| Bimini | : | yes |
Safety
| CE certification | : | A |
| Life raft | : | 8-pers. in container |
| Bilge pump | : | electric |
| Fire extinguisher | : | fire extinguishers |
| Gas bottle locker | : | yes, incl. bottles |











































