General
| Model | : | Van de Stadt 40 Aluminium |
| Year of build | : | 1995 |
| Dimensions | : | 12,00 m x 4,00 m x 1,90 m |
| Material | : | Aluminium |
| Engine | : | Yanmar 3JH2 Turbo |
| Lying | : | Dinteloord |
| Askingprice | : | On demand |
| VAT status | : | VAT Paid |
| Social media | : | |
| Attractive aluminum van de Stadt 40 in good condition. This ship is suitable for long fast trips. The aluminum hard sprayhood makes sailing with less attractive days also very comfortable. This provides excellent protection against bad weather and spray. The furling genoa and mainsail make this boat very easy to handle. Inside the ship you will immediately notice the high level of finish. To starboard is the chart table with all the board system controls. Opposite is the practical galley, equipped with hot and cold running water, a stove, oven and a refrigerator. Midship is the spacious and cozy lounge, with on both sides comfortable sofas and a large table in the middle. In the stern to port is a large double bed, a lot of storage space and a seat. To starboard is the toilet room with sink and also a lot of storage space. Making a shower is a relatively easy option. The toilet is equipped with a holding tank. In the forepeak is a second cabin, with a double bed. This ship is well maintained and the current owner has recently renewed a lot of things, like the rigging (including cutter and backstays), the furling system (Profurl), water/holding tank, all valves, all electricity cables from battery to panel, engine and so on. This ship is ready to sail with a new owner. If you have any questions left, or want to make an appointment, please do not hesitate and contact us. Your yachtbroker, White Whale Willemstad, +31168-820208 or mail to info@uwjachtmakelaar.nl |
||
General
| Model | : | Van de Stadt 40 Aluminium |
| Year of build | : | 1995 |
| Dimensions | : | 12,00 m x 4,00 m x 1,90 m |
| Material | : | Aluminium |
| Engine | : | Yanmar 3JH2 Turbo |
| Lying | : | Dinteloord |
| Askingprice | : | € 89.000 |
| VAT status | : | VAT Paid |
| Social media | : | |
| Shape | : | roundbilge |
| Deck design | : | aluminum |
| Superstructure | : | aluminum |
| Steering system | : | wheel with cardan control |
| Load displacement (kg) | : | 9000 |
| Vertical clearance (m) | : | 18 m. |
| Boatyard | : | Barend van Benthem te Zwartsluis |
| Designer | : | van de Stadt |
Accommodation
| Material, colours | : | teak |
| Cabins | : | 2 |
| Berths | : | 4 + 2 |
| Headroom | : | 1.91 m. |
| Toilet | : | yes |
| Shower/bath | : | no |
| Sound system/TV | : | radio/mp3 |
| Cooking device | : | 4-burners, gas Force 10 |
| Oven | : | Force 10 |
| Fridge | : | yes with new compressor |
| Heating | : | Webasto and an extra Dickinson petroleum in salon |
Engine, electrics, water
| Power | : | 47 hp |
| Make | : | Yanmar |
| Year built | : | 1995 |
| Engine hours | : | 3200 |
| Fuel | : | diesel |
| Fuel tank | : | 120 ltr. |
| Cooling system | : | indirect |
| Propulsion | : | water lubricated with 3-bladed fixed prop |
| Bow thruster | : | no |
| Voltage | : | 12v |
| Battery | : | 2 x 165 Ah service + 1 x 105 start (2012) |
| Battery charger | : | yes |
| Inverter | : | no |
| Water pressure system | : | yes |
| Warm water | : | yes |
| Water tank | : | 450 ltr. |
| Holding tank | : | 50 ltr. |
| Shore power | : | yes |
| Voltmeter | : | yes |
| Tachometer | : | yes |
| Water tank gauge | : | yes |
| Diesel meter | : | yes |
Rig and sails
| Main sail | : | yes, age unknown |
| Main sail reefing system | : | furling |
| Genoa | : | yes, age unknown |
| Genoa reefing system | : | furling (new) |
| Spinnaker | : | no |
| Gennaker | : | no |
Navigation and electronics
| Navigation lights | : | yes |
| Compass | : | yes |
| Log/speed | : | Autohelm |
| Depth | : | Autohelm |
| Wind | : | Autohelm |
| Autopilot | : | Autohelm ST4000 |
| Radar | : | no |
| GPS | : | yes |
| VHF | : | Shipmate RS8300 |
| Weatherfax/Navtex | : | Furuno NX-300 |
| Chart plotter | : | no |
Equipment
| Anchor | : | yes |
| Windlass | : | yes, manual |
| Fenders, lines | : | yes |
| Covers | : | wheel cover |
| Sprayhood | : | fixed aluminum with hardened glass |
| Swimming ladder | : | yes |
| Swimming platform | : | yes |
| Sea rails, pushpit, pullpit | : | yes |
Safety
| Radar reflector | : | yes |
| Bilge pump | : | yes |
| Gas bottle locker | : | yes |




































