General
| Model | : | Feeling 52 |
| Year of build | : | 2010 |
| Dimensions | : | 15,20 m x 5,20 m x 1,30 m |
| Material | : | GRP (Polyester) |
| Engine | : | 2x Volvo Penta D2-55 |
| Lying | : | Almeria (SP) |
| Askingprice | : | € 495.000 |
| VAT status | : | VAT Paid |
| Social media | : | |
| Shape | : | Roundbilge |
| Deck design | : | Polyester, ati-slip |
| Keel/Leeboard | : | 1.30mtr - 3.60mtr |
| Rudder | : | Double |
| Steering system | : | Wheel |
| Load displacement (kg) | : | apr. 24.000 kg |
Accommodation
| Cabins | : | Ownerscabin, 2 front cabins, salon, 2 wet cells |
| Berths | : | 6 fixed, 2 extra |
| Toilet | : | Yes |
| Shower/bath | : | 2x + 1 outside (hot/cold) |
| Sound system/TV | : | Radio/CD/MP3 |
| TV | : | 2x Flatscreen, salon/ownerscabin |
| Cooking device | : | Electric |
| Microwave oven | : | Yes |
| Fridge | : | Yes |
| Heating | : | Yes |
| Air conditioning | : | Yes |
| Other | : | Waser/dryer combi |
Engine, electrics, water
| Power | : | 2x 110hp |
| Make | : | Volvo Penta |
| Year built | : | 2010 |
| Engine hours | : | 300 |
| Fuel | : | Diesel |
| Fuel tank | : | 1000 ltr |
| Propulsion | : | Propellershaft |
| Cruising speed (knots) | : | 8 knots |
| Max speed (knots) | : | 10 knots |
| Bow thruster | : | Yes |
| Stern thruster | : | No |
| Battery charger | : | Yes |
| Generator | : | Yes |
| Warm water | : | Yes |
| Shore power | : | Yes |
Rig and sails
| Winches | : | Electric |
| Main sail | : | Battened, furling |
| Genoa reefing system | : | Furling, self tacking |
| Gennaker | : | Furling at bowsprit |
Navigation and electronics
| Navigation lights | : | Complete |
| Compass | : | 2x |
| Log/speed | : | Raymarine ST60 |
| Depth | : | Raymarine ST60 |
| Wind | : | Raymarine ST60 |
| Autopilot | : | Raymarine E120 |
| Windvane steering | : | No |
| Radar | : | Raymarine E120 |
| VHF | : | Yes |
| Chart plotter | : | Raymarine E120 |
Equipment
| Anchor | : | Yes |
| Windlass | : | Electric |
| Fenders, lines | : | Complete |
| Exterior cushions | : | Yes |
| Sprayhood | : | Yes + complete cockpittent |
| Bimini | : | Yes + extension |
| Swimming ladder | : | 2x |
| Swimming platform | : | Yes |
| Tender | : | 4 pers. |
| Outboard engine | : | 2 hp, Honda |
Safety
| Radar reflector | : | Yes |
| Epirb | : | Yes |
| Life jackets, harnesses | : | 8x |
| Life raft | : | 6 pers. |
| Bilge pump | : | Electric and manual |






















